Corporate Profile

Corporate Profile
As of December 31, 2009
| Company Name | Bosch Corporation |
|---|---|
| Head Office | 3-6-7, Shibuya, Shibuya-ku Tokyo 150-8360 JAPAN Tel: +81-3-3400-1551 |
| Established | July 17, 1939 |
| Capital | 36,800 Million Yen (as of December 31, 2009) |
| Employees | 7,053 (consolidated) (as of end of Dec. 2009) 6,037 (non-consolidated) (as of end of Dec. 2009) |
| Annual Sales Amount | 209,054 Million Yen (CY2009 consolidated) 199,530 Million Yen (CY2009 non-consolidated) |
| Business Contents | Developing, manufacturing and sales of systems and components for diesel and gasoline engine management and passenger car brake systems and others. Import, sales and services of automotive aftermarket equipment, work-shop testing equipment, power tools and others |
| Public Notice | Our company Web site |
| Customers | Isuzu Motors Limited Suzuki Motor Corporation Daihatsu Motor Co., Ltd. Toyota Motor Corporation Nissan Motor Co., Ltd. Nissan Diesel Motor Co., Ltd. Hino Motors, Ltd. Fuji Heavy Industries Ltd. Honda Motor Co., Ltd. Mazda Motor Corporation Mitsubishi Motors Corporation Mitsubishi Fuso Truck & Bus Corporation Ishikawajima-Shibaura Machinery Co., Ltd. Iseki & Co., Ltd. Kubota Corporation Komatsu Ltd. Daihatsu Diesel Mfg., Co., Ltd. Mitsubishi Heavy Industries, Ltd. Yanmar Co., Ltd. Jatco Ltd. Kia Motors Corporation Hyundai Motor Co. Ford Motors Corporation Autobacs Seven Co., Ltd Robert Bosch Group |

