Presentation:Introducing Bosch's comprehensive solutions and latest technologies from software-defined vehicle to chips
In recent years, the automotive industry has been increasingly working toward the realization of software-defined vehicles (SDV). Bosch has strengths both in software and hardware development. This year, Bosch will present a wide range of solutions and the latest technologies with presentations. The presentations will cover a total of 9 themes in 23 sessions over three days. The presentation themes include "Towards SDV Implementation," "Vehicle Motion Management: Software based Multi-Actuator integrated control," and "Automotive Semiconductors and MEMS sensors from Bosch" and more.
Exhibition Area:Japan premiere- New generation radar sensor with Bosch SoC
At the exhibition area, Bosch will display the new generation of front / corner radar with an in-house design SoC (System on Chip) for the first time in Japan. The SoC uses 22nm process to achieve high performance and efficiency despite its small size. This is the first radar equipped with Bosch's chip. The new generation radar and the chip it is equipped with will be exhibited at the venue.
Presentation at the Mobility DX Innovation Stage, scheduled by the organizers
Bosch will also have a presentation on the software-defined vehicles at the "Mobility DX Innovation Stage," which will be located at the North venue.
Time: | May 21st, 2025 (Wed.) 16:00-16:20 |
Place: | North hall / Mobility DX Innovation Stage |
Presenter: | Yasuhiro WAKASA South and East Asia Responsibility for Engineering, Technology and Engineering Department Bosch Corporation |
Theme: | Towards SDV Implementation |
The Bosch special microsite is open. Please check presentation schedule and the latest information from the URL.
URL: https://www.bosch.co.jp/aee-2025/
*Schedule may be subject to change.
Time | Title | |
---|---|---|
May 21st (Wed.) | ||
1 | 10:15-10:35 | Securing the Autonomous Driving Society: A New Approach to EDR and Cybersecurity |
2 | 11:15-11:35 | Bidirectional charging: is the future of vehicle-to-grid AC or DC? |
3 | 12:15-12:35 | Vehicle Motion Management: Software based Multi-Actuator integrated control |
4 | 13:15-13:35 | Towards SDV Implementation |
5 | 14:15-14:35 | Cockpit & ADAS integration platform |
6 | 15:15-15:35 | Front / corner radar generation 7 |
7 | 16:15-16:35 | Bosch ADAS family for entry, mid and high segment |
8 | 17:15-17:35 | Automotive Semiconductors and MEMS sensors from Bosch |
May 22nd (Thu.) | ||
1 | 10:15-10:35 | Securing the Autonomous Driving Society: A New Approach to EDR and Cybersecurity |
2 | 11:15-11:35 | Automotive Semiconductors and MEMS sensors from Bosch |
3 | 13:15-13:35 | Vehicle Motion Management: Software based Multi-Actuator integrated control |
4 | 14:15-14:35 | Towards SDV Implementation |
5 | 15:15-15:35 | Software-defined vehicle – Power, COM network, Compute and zonal layer |
6 | 16:15-16:35 | Bosch ADAS family for entry, mid and high segment |
7 | 17:15-17:35 | Bidirectional charging: is the future of vehicle-to-grid AC or DC? |
May 23rd (Fri.) | ||
1 | 9:15-9:35 | Securing the Autonomous Driving Society: A New Approach to EDR and Cybersecurity |
2 | 10:00-10:20 | Automotive Semiconductors and MEMS sensors from Bosch |
3 | 10:45-11:05 | Vehicle Motion Management: Software based Multi-Actuator integrated control |
4 | 11:45-12:05 | Towards SDV Implementation |
5 | 12:45-13:05 | Software-defined vehicle – Power, COM network, Compute and zonal layer |
6 | 13:45-14:05 | Cockpit & ADAS integration platform |
7 | 14:30-14:50 | Front / corner radar generation 7 |
8 | 15:15-15:35 | Bidirectional charging: is the future of vehicle-to-grid AC or DC? |
Contact persons for press inquiries:
Furuichi, Johdoji
Tel:045-605-3010