Cross-divisional Talk Session: Bosch's Calibration Engineers
The development partners who interpret words into vehicle performance.
At the stage area, Bosch will deliver presentations introducing its comprehensive portfolio of solutions. On the first day, a cross-divisional talk session will be held featuring calibration engineers from the Power Solutions division, Vehicle Motion division, and Two-Wheeler & Powersports business unit. Calibration engineers are responsible for fine-tuning driving characteristics, such as acceleration response, steering feel, and ride comfort, to suit the preferences of Japanese drivers, traffic conditions, and road environments. Their role is to translate requests from automakers, such as "smoother driving feel," into actual vehicle performance. This session will explore in depth the work of calibration engineers as development partners who interpret words into vehicle performance.
Organizer Program: Presentation at the Mobility DX Innovation Stage
Bosch will also have a presentation on the software-driven mobility at the "Mobility DX Innovation Stage," located in the North Hall. The presentation will highlight the latest trends, including in Bosch-led initiatives aimed at expanding collaborative domains among companies through the API standardization and opensource.
| Time: | May 28, 2026 (Thurs.) 13:00~13:20 |
| Place: | North hall / Mobility DX Innovation Stage |
| Presenter: | Yasuhiro MORITA Bosch Mobility South and East Asia, Responsibility for Engineering, Technology and Engineering |
| Theme: | Bosch's efforts to realize software-driven mobility |
The Bosch special microsite is open. Please check presentation schedule and the latest information from the URL.
URL:https://www.bosch.co.jp/aee-2026/en/
*Schedule may be subject to change.
| Time | Title | |
|---|---|---|
| May 27 (Wed.) | ||
| 1 | 10:30-10:45 | Bosch's efforts to realize software-driven mobility |
| 2 | 11:15-11:30 | Vehicle Motion Management: Software-driven Integrated Control & Collaborative Ecosystem |
| 3 | 12:15-12:30 | Act-by-wire: Braking and steering systems for enhanced safety and packaging |
| 4 | 13:30-14:00 | [Cross-divisional Talk Session] Bosch's Calibration Engineers: The development partners who interpret words into vehicle performance |
| 5 | 15:30-15:45 | On-board APIs for real-time and safe features |
| 6 | 15:45-16:00 | ETAS: ETAS Vehicle Software Platform Suite powered by ETAS S-CORE Distribution |
| May 28 (Thu.) | ||
| 1 | 10:30-10:45 | Software: more driving performance, cost-effectiveness, and convenience |
| 2 | 11:15-11:30 | Steer-by-wire: Steering system for better safety, space saving, and agility |
| 3 | 12:15-12:30 | "Next” Energy Management: Sustainable and Compliant Energy Strategies |
| 4 | 14:00-14:15 | Bosch’s efforts to realize software-driven mobility |
| 5 | 14:45-15:00 | Vehicle Motion Management: Software-driven Integrated Control & Collaborative Ecosystem (English) |
| 6 | 15:30-15:45 | Automotive Semiconductors and MEMS sensors from Bosch |
| 7 | 16:15-16:30 | ITK Engineering Japan: Enabling Next‑Generation Mobility Through Collaborative Engineering Solutions |
| May 29 (Fri.) | ||
| 1 | 10:30-10:45 | On-board APIs for real-time and safe features |
| 2 | 10:45-11:00 | ETAS: ETAS Vehicle Software Platform Suite powered by ETAS S-CORE Distribution |
| 3 | 11:30-11:45 | Software: more driving performance, cost-effectiveness, and convenience |
| 4 | 12:15-12:30 | "Next” Energy Management: Sustainable and Compliant Energy Strategies |
| 5 | 13:30-13:45 | Bosch’s efforts to realize software-driven mobility |
| 6 | 14:15-14:30 | Vehicle Motion Management: Software-driven Integrated Control & Collaborative Ecosystem (English) |
| 7 | 15:00-15:30 | AI in ADAS development: Real-world development for urban complexity in Japan |
| 8 | 16:15-16:30 | Automotive Semiconductors and MEMS sensors from Bosch |
Contact persons for press inquiries:
Furuichi, Johdoji
Tel:045-605-3010
